NFL predictions

Upcoming NFL game predictions

European football

NFL · 2026

Week 11 preview

This NFL slate includes 12 upcoming matchup(s) from 2026-11-22 to 2026-11-24. Each game page includes projected score, winner lean, total lean, spread angle, team form, standings profile, recent results, and player availability context.

American football

NFL Week 11

2026

American Football Conference

AFC East standings

2026
Rank Team Record PF PA Diff Streak
1 Buffalo Bills 8-1-0 287 199 88 W5
2 New England Patriots 5-5-0 221 242 -21 L2
3 New York Jets 2-8-0 194 254 -60 L5
4 Miami Dolphins 1-8-0 148 224 -76 L3

American Football Conference

AFC North standings

2026
Rank Team Record PF PA Diff Streak
1 Cincinnati Bengals 7-2-0 278 193 85 W5
2 Pittsburgh Steelers 6-3-0 198 182 16 L1
3 Cleveland Browns 6-4-0 188 220 -32 W1
4 Baltimore Ravens 4-6-0 209 259 -50 L5

American Football Conference

AFC South standings

2026
Rank Team Record PF PA Diff Streak
1 Jacksonville Jaguars 7-2-0 269 144 125 W3
2 Houston Texans 4-6-0 259 222 37 W1
3 Indianapolis Colts 3-8-0 211 297 -86 L1
4 Tennessee Titans 1-8-0 167 239 -72 L3

American Football Conference

AFC West standings

2026
Rank Team Record PF PA Diff Streak
1 Kansas City Chiefs 7-2-0 237 156 81 W2
2 Denver Broncos 7-2-0 198 186 12 W5
3 Las Vegas Raiders 4-6-0 251 289 -38 L2
4 Los Angeles Chargers 1-8-0 144 239 -95 W1

National Football Conference

NFC East standings

2026
Rank Team Record PF PA Diff Streak
1 New York Giants 5-3-1 203 196 7 L1
2 Dallas Cowboys 4-6-0 286 282 4 L1
3 Washington Commanders 3-5-1 196 223 -27 W1
4 Philadelphia Eagles 2-7-0 148 221 -73 L7

National Football Conference

NFC North standings

2026
Rank Team Record PF PA Diff Streak
1 Detroit Lions 7-2-0 257 199 58 W5
2 Minnesota Vikings 7-2-0 176 126 50 W1
3 Chicago Bears 7-2-0 241 184 57 W4
4 Green Bay Packers 6-4-0 226 221 5 L1

National Football Conference

NFC South standings

2026
Rank Team Record PF PA Diff Streak
1 Carolina Panthers 4-5-0 219 236 -17 W1
2 Tampa Bay Buccaneers 3-6-0 202 178 24 L1
3 New Orleans Saints 3-6-0 202 236 -34 L1
4 Atlanta Falcons 3-7-0 201 258 -57 L3

National Football Conference

NFC West standings

2026
Rank Team Record PF PA Diff Streak
1 San Francisco 49ers 8-1-0 281 196 85 W2
2 Seattle Seahawks 6-4-0 223 175 48 W2
3 Los Angeles Rams 6-4-0 248 187 61 W4
4 Arizona Cardinals 3-7-0 184 289 -105 L2