NFL predictions
Upcoming NFL game predictions
NFL · 2026
Week 4 preview
This NFL slate includes 15 upcoming matchup(s) from Oct 4 to Oct 6. Each game page includes projected score, winner lean, total lean, spread angle, team form, standings profile, recent results, and available market context.
American football
NFL Week 4
American Football Conference
AFC East standings
| Rank | Team | Record | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 3-0-0 | 101 | 78 | 23 | W3 |
| 2 | New York Jets | 1-2-0 | 64 | 61 | 3 | L2 |
| 3 | New England Patriots | 1-2-0 | 36 | 51 | -15 | L1 |
| 4 | Miami Dolphins | 0-3-0 | 36 | 86 | -50 | L3 |
American Football Conference
AFC North standings
| Rank | Team | Record | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | 3-1-0 | 81 | 95 | -14 | W3 |
| 2 | Baltimore Ravens | 2-1-0 | 92 | 78 | 14 | W1 |
| 3 | Cincinnati Bengals | 2-1-0 | 80 | 63 | 17 | L1 |
| 4 | Pittsburgh Steelers | 2-2-0 | 77 | 87 | -10 | L1 |
American Football Conference
AFC South standings
| Rank | Team | Record | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 2-1-0 | 82 | 36 | 46 | W1 |
| 2 | Indianapolis Colts | 1-2-0 | 72 | 91 | -19 | W1 |
| 3 | Tennessee Titans | 0-3-0 | 37 | 59 | -22 | L3 |
| 4 | Houston Texans | 0-3-0 | 54 | 75 | -21 | L3 |
American Football Conference
AFC West standings
| Rank | Team | Record | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 3-0-0 | 88 | 50 | 38 | W3 |
| 2 | Las Vegas Raiders | 3-0-0 | 88 | 54 | 34 | W3 |
| 3 | Denver Broncos | 2-1-0 | 60 | 70 | -10 | W2 |
| 4 | Los Angeles Chargers | 0-3-0 | 44 | 76 | -32 | L3 |
National Football Conference
NFC East standings
| Rank | Team | Record | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 2-1-0 | 55 | 69 | -14 | L1 |
| 2 | New York Giants | 2-1-0 | 46 | 55 | -9 | W1 |
| 3 | Dallas Cowboys | 1-2-0 | 88 | 82 | 6 | L1 |
| 4 | Washington Commanders | 1-2-0 | 75 | 92 | -17 | W1 |
National Football Conference
NFC North standings
| Rank | Team | Record | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 3-0-0 | 71 | 41 | 30 | W3 |
| 2 | Detroit Lions | 2-1-0 | 93 | 95 | -2 | W1 |
| 3 | Chicago Bears | 2-1-0 | 89 | 53 | 36 | W1 |
| 4 | Green Bay Packers | 1-2-0 | 56 | 91 | -35 | L1 |
National Football Conference
NFC South standings
| Rank | Team | Record | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | 1-2-0 | 89 | 83 | 6 | L1 |
| 2 | New Orleans Saints | 1-2-0 | 81 | 83 | -2 | L1 |
| 3 | Atlanta Falcons | 1-2-0 | 51 | 68 | -17 | W1 |
| 4 | Tampa Bay Buccaneers | 0-3-0 | 62 | 79 | -17 | L3 |
National Football Conference
NFC West standings
| Rank | Team | Record | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 3-0-0 | 98 | 50 | 48 | W3 |
| 2 | Seattle Seahawks | 2-1-0 | 75 | 50 | 25 | L1 |
| 3 | Los Angeles Rams | 1-2-0 | 61 | 63 | -2 | L1 |
| 4 | Arizona Cardinals | 1-2-0 | 63 | 81 | -18 | L2 |